Qwen3.6 27B AEON Ultimate Uncensored BF16
Fine-tune of Qwen3.6 27B
Measured axis deltas appear after both rows have board data.
Every measured variant of this model: how much quality each quant keeps, and the VRAM and speed it costs to run.
LB-2026-07.2 | 25/22.5/22.5/22.5/7.5. Where this model and current-lane family runs land vs the frontier anchors.
Swipe horizontally to inspect the full chart →
Complete rows are ordered by Local Intelligence Index; partial rows show their measured axes but are not ranked. The VRAM/Fits columns (8Kcontext) tell you what your card needs. Ranks are within this family's variants.
Variant — quant label plus, where sha-verified, the publisher of the exact weights file benchmarked; rows without a source line predate artifact identity records.
VRAM @8k — model weights, KV cache, and runtime headroom at 8k context.
Fits — the smallest common GPU VRAM tier above that estimate.
Prefill tok/s — prompt-processing speed.
Decode tok/s — generated-token speed after the prompt.
Overall tok/s — completion throughput across the full benchmark.
File size — the benchmarked model artifact on disk.
Runtime — the serving engine and version.
Run — the immutable benchmark receipt. Live rows link to the public submission record until the run is baked into the static site.
Pick the largest quant whose VRAM @8k fits your card.
Swipe horizontally for all variant metrics →
| Rank (this family) | Variant | Local Intelligence IndexLB-2026-07.2 | 25/22.5/22.5/22.5/7.5 | Agentic | Knowledge | Instruction | Coding | Math | VRAM @8k | Fits | Prefill tok/s | Decode tok/s | Overall tok/s | File size | Runtime | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43.2±2.9 Agentic 8.3 / Knowledge 83.4 / Instruction 65.0 / Coding 25.5 / Math 26.6 | 8.3±7.4 | 83.4±3.9 | 65.0±5.4 | 25.5±7.1 | 26.6±7.2 | 19.5 GB | n/a | 3,112.1 | 74.4 | 69.4 | 17.1 GB | llama.cppb9852/fd1a05791 | receipt | |
| — | Q8_0by mradermacher | no run yet | — | — | — | — | — | 30.9 GB | 32 GB | — | 28.6 GB | — | benchmark it | ||
| — | Q6_Kby mradermacher | no run yet | — | — | — | — | — | 24.4 GB | 32 GB | — | 22.1 GB | — | benchmark it | ||
| — | Q5_K_Mby mradermacher | no run yet | — | — | — | — | — | 21.5 GB | 24 GB | — | 19.2 GB | — | benchmark it | ||
| — | Q4_K_Mby mradermacher | no run yet | — | — | — | — | — | 18.8 GB | 24 GB | — | 16.5 GB | — | benchmark it | ||
| — | Q3_K_Mby mradermacher | no run yet | — | — | — | — | — | 15.6 GB | 16 GB | — | 13.3 GB | — | benchmark it | ||
| — | Q2_Kby mradermacher | no run yet | — | — | — | — | — | 13 GB | 16 GB | — | 10.7 GB | — | benchmark it |
vs base
Fine-tune of Qwen3.6 27B
Measured axis deltas appear after both rows have board data.